Power+™ Indoor/Outdoor Fiber Optic Composite Cables – Proterial Cables Made in USA

Power+™composite indoor/outdoor cables are the solution for applications where remote power and network connectivity are required and distance may be a factor. Power+ composite cables utilize fiber optic strands to provide the link to the network and a pair of stranded copper conductors to deliver power.

The different constructions of Power+ composite cables address the variety of applications on the market. Power+ composite cables are ideal for long distance PTZ camera installations, Distributed Antenna Systems (DAS), and Passive Optical Networks (PON). Power+ composite cables are available with a plenum rating (OFCP) which makes them suitable for a wide variety of environments.

Product Highlights

  • REACH & RoHS 2 compliant.
  • Made in USA.
  • Extending PoE and Limited Power SELV data transmission beyond 100 meters.
  • Provides immunity from electro magnetic and radio frequency interference.
  • Choice of separate power conductors eliminates concerns associated with heat generation and length derating calculations as required by TIA 568 and NEC.
  • Plenum and outdoor rating permits use in a wide range of environments.
  • Dry, super absorbent polymers (SAPs) eliminate water migration in cable interstices.
  • Suitable for lashed aerial, duct underground conduit and indoor plenum applications.
  • All multimode and singlemode cables (except OM1) utilize bend-insensitive optical fibers.
  • Easy to strip and terminate.
  • Lightweight, flexible aramid yarns throughout the design enhance strength.
  • Each 900um buffered fiber resides in a 2mm subunit for easy termination

Download data sheet

Product Details

Manufacturing Location
This product is produced and manufactured in the USA
Cable Rating
Indoor/Outdoor Plenum
Glass Construction
Glass core with 125 micron cladding, 250 micron acrylate coating and 900 micron buffer residing in a 2mm subunit. Cable rated UL CMP-OF/CL3P-OF
Jacket Colors
Standard Black
Applications
  • High noise areas and extended distance.
  • Security CCTV Cameras.
  • Wireless Access Points.
  • Distributed Antenna Systems (DAS).
  • Passive Optical Networks (PON).
  • Ideal for all remote powered applications.
Custom Options
  • Available with 2, 6 or 12 strands of fiber.
  • Available with 1 pair of 12, 14, 16, 18 or 20 AWG stranded conductors.
Storage Temperature
-40°C to +70°C (-40°F to +158°F)
Installation Temperature
0°C to +60°C (+32°F to +140°F)
Operation Temperature
-40°C to +70°C (+32°F to +158°F)

Features

Composite Power+ Cross Section

Designed for Long Distance Power over Ethernet (PoE) Applications

  • High noise areas and extended distance
  • Security CCTV Cameras
  • Wireless Access Points
  • Distributed Antenna Systems (DAS)
  • Passive Optical Networks (PON)
  • Ideal for all remote powered applications

Maximum Distances for Powered Devices Over 1 Pair of Copper

The Internet of Things (IoT) movement has seen more and more electronic devices connected to an enterprise network or directly to the internet. The devices, such as sensors, Closed Circuit Television (CCTV) cameras or Wireless Access Points (WAPS) not only require a link to the internet or a network, but power as well. These devices generally get their power from copper Ethernet cables, such as Category 6 or Category 6A cables. This power is delivered via Power over Ethernet (PoE) electronics that can deliver power (DC) and transmit and receive Ethernet data packs. For these PoE powered devices, industry standards, such as IEEE 802.3at and ANSI/TIA-568-C, limit the distance between the Power Sourcing Equipment (PSE) and the Powered Device (PD) to less than 100 meters. These devices can be located a significant distance from a power source and the network electronics. In these cases, optical fibers and an AC power near the device has been a solution. This is often the case for CCTV locations. However, as cable manufacturing technology evolves, so have the cable designs that are now available. Hitachi’s Power+ Composite cables utilize optical fibers and a pair of copper conductors to carry signal and power between the power sourcing equipment and the powered device. The optical fibers can be singlemode or multimode and a pair of copper conductors are available between 12 and 22 AWG. The chart below can be used to determine how far a specific load (watts) can be carried to support a powered device. It is necessary to know how much power your PSE provides and how much power your PD requires.

voltage-chart

Cable Design Allows Easy Termination and Wide Use

  • UL Listed OFCP for use in plenum spaces
  • OSP rating permits use in outdoor and wet environments
  • Small outside diameters assist in installation
  • Tight buffered (900 micron) optical fibers reside inside individual aramid yarn filled subunits
  • Compatible with all LC and SC fiber optic connectors
  • Fiber optic glass options include OM1, OM2, OM3, OM4, OM5 & OS2
  • Mitigates temperature rise associated with cable bundles

Proterial

Product Number/Link Fiber Count Mode OD AWG
62859-4 2 OS2 Singlemode 5.8mm 22
62860-4 2 OM1 Multimode 5.8mm 22
62860-4 2 OM2 Multimode 5.8mm 22
62862-4 2 OM3 Multimode 5.8mm 22
62863-4 2 OM4 Multimode 5.8mm 22
62864-4 2 OM5 Multimode 5.8mm 22
62859-8 6 OS2 Singlemode 8.0mm 22
62860-14 6 OM1 Multimode 8.0mm 22
62861-14 6 OM2 Multimode 8.0mm 22
62862-14 6 OM3 Multimode 8.0mm 22
62863-14 6 OM4 Multimode 8.0mm 22
62864-14 6 OM5 Multimode 8.0mm 22
62872-4 12 OS2 Singlemode 10.2mm 22
62872-4 12 OM1 Multimode 10.2mm 22
62861-14 12 OM2 Multimode 10.2mm 22
62862-14 12 OM3 Multimode 10.2mm 22
62863-14 12 OM4 Multimode 10.2mm 22
62864-14 12 OM5 Multimode 10.2mm 22
62859-14 12 OS2 Singlemode 10.2mm 22
62860-14 12 OM1 Multimode 10.2mm 22
62860-14 12 OM2 Multimode 10.2mm 22
62862-14 12 OM3 Multimode 10.2mm 22
62863-14 12 OM4 Multimode 10.2mm 22
62864-14 12 OM5 Multimode 10.2mm 22
62871-4 2 OS2 Singlemode 6.8mm 18
62872-4 2 OM1 Multimode 6.8mm 18
62873-4 2 OM2 Multimode 6.8mm 18
62874-4 2 OM3 Multimode 6.8mm 18
62875-4 2 OM4 Multimode 6.8mm 18
62876-4 2 OM5 Multimode 6.8mm 18
62871-8 6 OS2 Singlemode 8.4mm 18
62872-8 6 OM1 Multimode 8.4mm 18
62873-8 6 OM2 Multimode 8.4mm 18
62874-8 6 OM3 Multimode 8.4mm 18
62875-8 6 OM4 Multimode 8.4mm 18
62876-8 6 OM5 Multimode 8.4mm 18
62871-8 12 OS2 Singlemode 10.2mm 18
62872-8 12 OM1 Multimode 10.2mm 18
62873-8 12 OM2 Multimode 10.2mm 18
62874-8 12 OM3 Multimode 10.2mm 18
62875-8 12 OM4 Multimode 10.2mm 18
62876-8 12 OM5 Multimode 10.2mm 18
62883-4 2 OS2 Singlemode 7.4mm 14
62884-4 2 OM1 Multimode 7.4mm 14
62885-4 2 OM2 Multimode 7.4mm 14
62886-4 2 OM3 Multimode 7.4mm 14
62887-4 2 OM4 Multimode 7.4mm 14
62888-4 2 OM5 Multimode 7.4mm 14
62883-8 6 OS2 Singlemode 9.2mm 14
62884-8 6 OM1 Multimode 9.2mm 14
62885-8 6 OM2 Multimode 9.2mm 14
62886-8 6 OM3 Multimode 9.2mm 14
62887-8 6 OM4 Multimode 9.2mm 14
62888-8 6 OM5 Multimode 9.2mm 14
62883-8 12 OS2 Singlemode 10.8mm 14
62884-8 12 OM1 Multimode 10.8mm 14
62885-8 12 OM2 Multimode 10.8mm 14
62886-8 12 OM3 Multimode 10.8mm 14
62887-8 12 OM4 Multimode 10.8mm 14
62888-8 12 OM5 Multimode 10.8mm 14
62865-4 2 OS2 Singlemode 6.2mm 20
62866-4 2 OM1 Multimode 6.2mm 20
62867-4 2 OM2 Multimode 6.2mm 20
62868-4 2 OM3 Multimode 6.2mm 20
62869-4 2 OM4 Multimode 6.2mm 20
62870-4 2 OM5 Multimode 6.2mm 20
62865-8 6 OS2 Singlemode 8.4mm 20
62866-8 6 OM1 Multimode 8.4mm 20
62867-8 6 OM2 Multimode 8.4mm 20
62868-8 6 OM3 Multimode 8.4mm 20
62869-8 6 OM4 Multimode 8.4mm 20
62870-8 6 OM5 Multimode 8.4mm 20
62865-14 12 OS2 Singlemode 10.8mm 20
62866-14 12 OM1 Multimode 10.5mm 20
62867-14 12 OM2 Multimode 10.8mm 20
62868-14 12 OM3 Multimode 10.8mm 20
62869-14 12 OM4 Multimode 10.8mm 20
62870-14 12 OM5 Multimode 10.8mm 20
62877-4 2 OS2 Singlemode 7.1mm 16
62878-4 2 OM1 Multimode 7.1mm 16
62879-4 2 OM2 Multimode 7.1mm 16
62880-4 2 OM3 Multimode 7.1mm 16
62881-4 2 OM4 Multimode 7.1mm 16
62882-4 2 OM5 Multimode 7.1mm 16
62877-8 6 OS2 Singlemode 8.4mm 16
62878-8 6 OM1 Multimode 8.4mm 16
62879-8 6 OM2 Multimode 8.4mm 16
62880-8 6 OM3 Multimode 8.4mm 16
62881-8 6 OM4 Multimode 8.4mm 16
62882-8 6 OM5 Multimode 8.4mm 16
62877-14 12 OS2 Singlemode 10.8mm 16
62878-14 12 OM1 Multimode 10.5mm 16
62879-14 12 OM2 Multimode 10.8mm 16
62880-14 12 OM3 Multimode 10.8mm 16
62881-14 12 OM4 Multimode 10.8mm 16
62882-14 12 OM5 Multimode 10.8mm 16
62889-4 12 OS2 Singlemode 7.7mm 2
62890-4 12 OM1 Multimode 7.7mm 2
62891-4 2 OM2 Multimode 7.7mm 2
62892-4 12 OM3 Multimode 7.7mm 2
62893-4 12 OM4 Multimode 7.7mm 2
62894-4 12 OM5 Multimode 7.7mm 2
62889-14 12 OS2 Singlemode 11.3mm 12
62890-14 12 OM1 Multimode 11.3mm 12
62891-14 12 OM2 Multimode 11.3mm 12
62892-14 12 OM3 Multimode 11.3mm 12
62893-14 12 OM4 Multimode 11.3mm 12
62894-14 12 OM5 Multimode 11.3mm 12
Scroll to Top