Armored Plenum NanoCore® Fiber Optic Cables – Proterial Cables Made in USA

Armored Plenum NanoCore® Fiber Optic Cable

Armored NanoCore®™ Micro Distribution is flexible and easy to handle. 250 micron fiber optic strands are utilized in a loose tube design allowing for a higher fiber strand count in a very small overall diameter cable. Each fiber strand is color coded for easy identification. Subunits with 12 strands are only 2mm in diameter. NanoCore®™ Interconnect Micro Distribution cable is ideal for MPO (MTP®) style connectors where higher data rates are desired. Light-weight aluminum interlock armor is standard and eliminates the need for inner duct or conduit and the cost associated with the installation of either. Ideal intra-building cable solution. Our armored tight buffered cables are both RoHS 2 and REACH compliant. All multimode and singlemode cables (except OM1) utilize bend-insensitive optical fibers. Supported applications include gigabit, 10 gigabit and 40 gigabit Ethernet. Made in USA. Proterial Cable America is proud to utilize Corning Optical Fiber as our standard optic fiber.

Product Highlights

  • REACH & RoHS 2 compliant.
  • Made in USA.
  • All multimode, and singlemode cables (except OM1) utilize bend-insensitive optical fibers.
  • Eliminates need for inner duct or conduit.
  • Ideal for MPO (MTP™) style connectors.
  • Aluminum interlock armor.
  • Each fiber is color coded for easy identification.
  • Flexible and easy to handle

Download data sheet

FIBERS 62.5 UM OM1 50 UM OM2 50 UM OM3 50 UM OM4 50 UM OM5 8.3 UM OS2
12 62285-12 62286-12 62251-12 62257-12 62756-12 62255-12
12 62632-12 62633-12 62634-12 62635-12 62637-12 62638-12
24 62285-24 62286-24 62251-24 62257-24 62756-24 62255-24
24 62632-24 62633-24 62634-24 62635-24 62637-24 62638-24
36 62285-36 62286-36 62251-36 62257-36 62756-36 62255-36
36 62632-36 62633-36 62634-36 62635-36 62637-36 62638-36
48 62285-48 62286-48 62251-48 62257-48 62756-48 62255-48
48 62632-48 62633-48 62634-48 62635-48 62637-48 62638-48
72 62285-72 62286-72 62251-72 62257-72 62756-72 62255-72
72 62632-72 62633-72 62634-72 62635-72 62637-72 62638-72
96 62285-96 62286-96 62251-96 62257-96 62756-96 62255-96
96 62632-96 62633-96 62634-96 62635-96 62637-96 62638-96
144 62285-144 62286-144 62251-144 62257-144 62756-144 62255-144
144 62632-144 62633-144 62634-144 62635-144 62637-144 62638-144

Product Details

Manufacturing Location
This product is produced and manufactured in the USA
Cable Rating
Plenum (UL) OFCP c(UL) OFCP FT6
Glass Construction
Glass core with 125 micron cladding and 250 micron acrylate coating
Interlocking Armor
Aluminum
Overall Jacket
Flame-retardant thermoplastic
Jacket Colors
  • Yellow: OS2
  • Orange: OM1 & OM2
  • Aqua: OM3 & OM4
  • Erika Violet for OM4 is available
Applications
  • Ideal for high-density installations like data centers, central offices and overall premise applications where current or future data rates include 40 and 100 gigabits per second.
  • OM5 supports applications utilizing Short Wave Division Multiplexing (SWDM).
Custom Options
  • 8 and 16 fibers per tube available.
  • OS2 optical fibers with enhanced bend-insensitive performance are available.
  • 16 Fiber colors are available.
  • OM4+ optical fibers with extended 10 gigabit Ethernet distances are available.
  • Enhanced bend insensitive OS2 optical fiber is available (ITU-TG.657.B3).
Storage Temperature
-40°C to +70°C (-40°F to +158°F)
Installation Temperature
0° to 60°C (32° to 140°F)
Operation Temperature
0° to 70°C (32° to 158°F)

Features

Armored NanoCore Micro Multi-Unit Plenum Cross Section

Armored NanoCore™ Micro-Distribution Cable Applications

  • Suitable for high-density installations like data centers, central offices and overall premises applications.
  • For additional applications, visit the PCA website.

Armored NanoCore™ Micro-Distribution Cable Options

  • Riser/LSZH cables available.
  • OS2 optical fibers with enhanced bend-insensitive performance are available.
  • Standard jacket colors are:
    • Yellow: OS2
    • Orange: OM1 & OM2
    • Aqua: OM3 & OM4
    • Note: Violet for OM4 is available
  • OM4 optical fibers with extended 10 gigabit Ethernet distances are available.
  • Enhanced bend insensitive OS2 optical fiber is available (ITU-T G.657.B3).
  • Cables with 3.0 mm tubes are available.
  • Steel interlock armor available.

Proterial

Product Number/Link Fiber Count Mode OD
62255-12 12 Singlemode 0.079” / 2.0mm
62285-12 12 OM1 Multimode 0.079” / 2.0mm
62286-12 12 OM2 Multimode 0.079” / 2.0mm
62251-12 12 OM3 Multimode 0.079” / 2.0mm
62257-12 12 OM4 Multimode 0.079” / 2.0mm
62756-12 12 OM5 Multimode 0.079” / 2.0mm
62638-12 12 Singlemode 0.118” / 3.0mm
62632-12 12 OM1 Multimode 0.118” / 3.0mm
62633-12 12 OM2 Multimode 0.118” / 3.0mm
62634-12 12 OM3 Multimode 0.118” / 3.0mm
62635-12 12 OM4 Multimode 0.118” / 3.0mm
62637-12 12 OM5 Multimode 0.118” / 3.0mm
62255-24 24 Singlemode 0.079” / 2.0mm
62285-24 24 OM1 Multimode 0.079” / 2.0mm
62286-24 24 OM2 Multimode 0.079” / 2.0mm
62251-24 24 OM3 Multimode 0.079” / 2.0mm
62257-24 24 OM4 Multimode 0.079” / 2.0mm
62756-24 24 OM5 Multimode 0.079” / 2.0mm
62638-24 24 Singlemode 0.118” / 3.0mm
62632-24 24 OM1 Multimode 0.118” / 3.0mm
62633-24 24 OM2 Multimode 0.118” / 3.0mm
62634-24 24 OM3 Multimode 0.118” / 3.0mm
62635-24 24 OM4 Multimode 0.118” / 3.0mm
62637-24 24 OM5 Multimode 0.118” / 3.0mm
62255-36 36 Singlemode 0.079” / 2.0mm
62285-36 36 OM1 Multimode 0.079” / 2.0mm
62286-36 36 OM2 Multimode 0.079” / 2.0mm
62251-36 36 OM3 Multimode 0.079” / 2.0mm
62257-36 36 OM4 Multimode 0.079” / 2.0mm
62756-36 36 OM5 Multimode 0.079” / 2.0mm
62638-36 36 Singlemode 0.118” / 3.0mm
62632-36 36 OM1 Multimode 0.118” / 3.0mm
62633-36 36 OM2 Multimode 0.118” / 3.0mm
62634-36 36 OM3 Multimode 0.118” / 3.0mm
62635-36 36 OM4 Multimode 0.118” / 3.0mm
62637-36 36 OM5 Multimode 0.118” / 3.0mm
62255-48 48 Singlemode 0.079” / 2.0mm
62285-48 48 OM1 Multimode 0.079” / 2.0mm
62286-48 48 OM2 Multimode 0.079” / 2.0mm
62251-48 48 OM3 Multimode 0.079” / 2.0mm
62257-48 48 OM4 Multimode 0.079” / 2.0mm
62756-48 48 OM5 Multimode 0.079” / 2.0mm
62638-48 48 Singlemode 0.118” / 3.0mm
62632-48 48 OM1 Multimode 0.118” / 3.0mm
62633-48 48 OM2 Multimode 0.118” / 3.0mm
62634-48 48 OM3 Multimode 0.118” / 3.0mm
62635-48 48 OM4 Multimode 0.118” / 3.0mm
62637-48 48 OM5 Multimode 0.118” / 3.0mm
62255-72 72 Singlemode 0.079” / 2.0mm
62285-72 72 OM1 Multimode 0.079” / 2.0mm
62286-72 72 OM2 Multimode 0.079” / 2.0mm
62251-72 72 OM3 Multimode 0.079” / 2.0mm
62257-72 72 OM4 Multimode 0.079” / 2.0mm
62756-72 72 OM5 Multimode 0.079” / 2.0mm
62638-72 72 Singlemode 0.118” / 3.0mm
62632-72 72 OM1 Multimode 0.118” / 3.0mm
62633-72 72 OM2 Multimode 0.118” / 3.0mm
62634-72 72 OM3 Multimode 0.118” / 3.0mm
62635-72 72 OM4 Multimode 0.118” / 3.0mm
62637-72 72 OM5 Multimode 0.118” / 3.0mm
62255-96 96 Singlemode 0.079” / 2.0mm
62285-96 96 OM1 Multimode 0.079” / 2.0mm
62286-96 96 OM2 Multimode 0.079” / 2.0mm
62251-96 96 OM3 Multimode 0.079” / 2.0mm
62257-96 96 OM4 Multimode 0.079” / 2.0mm
62756-96 96 OM5 Multimode 0.079” / 2.0mm
62638-96 96 Singlemode 0.118” / 3.0mm
62632-96 96 OM1 Multimode 0.118” / 3.0mm
62633-96 96 OM2 Multimode 0.118” / 3.0mm
62634-96 96 OM3 Multimode 0.118” / 3.0mm
62635-96 96 OM4 Multimode 0.118” / 3.0mm
62637-96 96 OM5 Multimode 0.118” / 3.0mm
62255-144 144 Singlemode 0.079” / 2.0mm
62285-144 144 OM1 Multimode 0.079” / 2.0mm
62286-144 144 OM2 Multimode 0.079” / 2.0mm
62251-144 144 OM3 Multimode 0.079” / 2.0mm
62257-144 144 OM4 Multimode 0.079” / 2.0mm
62756-144 144 OM5 Multimode 0.079” / 2.0mm
62638-144 144 Singlemode 0.118” / 3.0mm
62632-144 144 OM1 Multimode 0.118” / 3.0mm
62633-144 144 OM2 Multimode 0.118” / 3.0mm
62634-144 144 OM3 Multimode 0.118” / 3.0mm
62635-144 144 OM4 Multimode 0.118” / 3.0mm
62637-144 144 OM5 Multimode 0.118” / 3.0mm
Scroll to Top